Yeastar Room Display - Technical Specifications
Supported models
![]() Yeastar Room Display DS7510 |
![]() Yeastar Room Display DS7310 |
![]() Yeastar Room Display DS7210 |
Yeastar Room Display DS7510
Feature | Description | |
---|---|---|
Display | Touch Screen | 10.1-inch TFT LCD touch screen |
Resolution | 1280 x 800 pixels | |
Active Area | 216.96 (L) x 135.6 (H) mm | |
Aspect Ratio | 16:10 | |
LED | 3-color side LED indicators | |
Connectivity | Wi-Fi |
IEEE 802.11 b/g/n, 2.4GHz IEEE 802.11a/n/ac, 5 GHz WPA2-PSK and WPA2-EAP support |
Wired Connectivity | One 10M/100M/1000M Ethernet port | |
Bluetooth | Bluetooth 5.0 | |
System |
Android 11.0 Linux 4.19.193 |
|
LoRaWAN® Gateway Module | Semtech SX1262 LoRa Chip | |
Power |
|
|
Sensors & NFC | Proximity Sensor | Detection distance: 1.5 m (max.) |
Ambient Light Sensor | Detection range: 1572 lux (max.) | |
NFC | 13.56 MHz | |
Dimension & Weight | Dimension | 245 (L) x 160 (H) x 18 (D) mm |
Weight | 0.65 kg | |
Mount |
|
|
Environmental Conditions | Operating Temperature | -20°C to +50°C |
Operating Environment | Indoor use only |
Yeastar Room Display DS7310
Feature | Description | |
---|---|---|
Display | Touch Screen | 10.1-inch LCD IPS touch screen |
Resolution | 1280 x 800 pixels | |
Active Area | 217.4mm(L) x 136.4 mm(H) | |
Aspect Ratio | 16 : 10 | |
Contrast ratio | 800 | |
Connectivity | Wi-Fi | 802.11b/g/n |
Wired connectivity | 100M/1000M ethernet | |
Bluetooth | Bluetooth 4.0 | |
System | Android 8.1 | |
Power |
|
|
Dimension & Weight | Dimension | 259.36(L) x 178.36(H) x 28(W) mm |
Weight | 0.94kg | |
Mount | Wall mount | |
Environmental Conditions | Operating Temperature | 0°C to +40°C |
In door use only |
Yeastar Room Display DS7210
Feature | Specification | |||
---|---|---|---|---|
Display | Touch Screen | 10.1-inch LCD IPS touch screen | ||
Resolution | 1280 x 800 pixels | |||
Active Area | 216.96(L) x 135.6 mm(H) | |||
Aspect Ratio | 16:10 | |||
LED | 3-color Side LED Indicators | Connectivity | Wi-Fi | IEEE 802.11 b/g/n, 2.4GHz or 5GHz, WPA2-PSK and WPA2-EAP support |
Wired connectivity | One 100M/1000M Ethernet port | |||
Bluetooth | Bluetooth 4.0 | |||
System | Android 8.1 | |||
Power | Power over Ethernet (PoE) DC 12V/1.5A |
|||
Dimension & Weight | Dimension | 249.36(L) x 168.36(H) x 24(D) mm | ||
Weight | 1.68 kg | |||
Mount | Wall mount Side mount Glass mount |
|||
Environmental Conditions | Operating Temperature | 0°C to +40°C | ||
In door use only |
Last update:
June 24, 2022
Author: carol