Auto Provisioning - Supported Devices
This topic lists the devices that are currently supported for Auto Provisioning by Yeastar P-Series Cloud Edition.
Yealink phones
- For more information about the auto provisioning configuration, see Auto Provision Yealink IP Phone with Yeastar P-Series Cloud Edition.
- For phone models that are not in the list, you can manually register the IP phone with PBX. For more information, see Manually Register Yealink IP Phone with Yeastar P-Series Cloud Edition.
Model | Phone Requirement | PBX Requirement |
---|---|---|
AX83H | 180.86.0.5 or later | 84.16.0.25 or later |
AX86R | 180.86.0.5 or later | 84.18.0.59 or later |
CP920 | 78.85.0.5 or later | 84.5.0.86 or later |
CP925 | 148.86.0.5 or later | 84.5.0.86 or later |
CP960 | 73.85.0.5 or later | 84.5.0.86 or later |
CP965 | 143.86.0.5 or later | 84.5.0.86 or later |
SIP-CP935W | 149.86.0.5 or later | 84.6.0.24 or later |
SIP-T19P_E2 | 53.84.0.125 or later | 84.5.0.86 or later |
SIP-T20P | 9.73.0.50 or later | 84.18.0.102 or later |
SIP-T21_E2 | 52.84.0.125 or later | 84.5.0.86 or later |
SIP-T21P_E2 | 52.84.0.125 or later | 84.5.0.86 or later |
SIP-T22P | 7.73.0.50 or later | 84.18.0.102 or later |
SIP-T23P | 44.84.0.125 or later | 84.5.0.86 or later |
SIP-T23G | 44.84.0.125 or later | 84.5.0.86 or later |
SIP-T26P | 6.73.0.50 or later | 84.18.0.102 or later |
SIP-T27G | 69.85.0.5 or later | 84.5.0.86 or later |
SIP-T28P | 2.73.0.50 or later | 84.18.0.102 or later |
SIP-T29G | 46.83.0.120 or later | 84.5.0.86 or later |
SIP-T30 | 124.85.0.15 or later | 84.5.0.86 or later |
SIP-T30P | 124.85.0.15 or later | 84.5.0.86 or later |
SIP-T31 | 124.85.0.15 or later | 84.5.0.86 or later |
SIP-T31G | 124.85.0.15 or later | 84.5.0.86 or later |
SIP-T31P | 124.85.0.15 or later | 84.5.0.86 or later |
SIP-T31W | 124.86.0.75 or later |
84.12.0.32 or later |
SIP-T32G | 32.70.0.125 or later | 84.18.0.102 or later |
SIP-T33G | 124.85.0.15 or later | 84.5.0.86 or later |
SIP-T33P | 124.85.0.15 or later | 84.5.0.86 or later |
SIP-T34W | 124.86.0.75 or later | 84.12.0.32 or later |
SIP-T38G | 38.70.0.185 or later | 84.18.0.102 or later |
SIP-T40P | 54.84.0.125 or later | 84.5.0.86 or later |
SIP-T40G | 76.84.0.125 or later | 84.5.0.86 or later |
SIP-T41P | 36.83.0.120 or later | 84.5.0.86 or later |
SIP-T41S | 66.85.0.5 or later | 84.5.0.86 or later |
SIP-T41U | 108.85.0.39 or later | 84.5.0.86 or later |
SIP-T42G | 29.83.0.120 or later | 84.5.0.86 or later |
SIP-T42S | 66.85.0.5 or later | 84.5.0.86 or later |
SIP-T42U | 108.85.0.39 or later | 84.5.0.86 or later |
SIP-T43U | 108.85.0.39 or later | 84.5.0.86 or later |
SIP-T44U | 108.86.0.90 or later | 84.10.0.32 or later |
SIP-T44W | 108.86.0.90 or later | 84.10.0.32 or later |
SIP-T46G | 28.83.0.120 or later | 84.5.0.86 or later |
SIP-T46S | 66.85.0.5 or later | 84.5.0.86 or later |
SIP-T46U | 108.85.0.39 or later | 84.5.0.86 or later |
SIP-T48G | 35.83.0.120 or later | 84.5.0.86 or later |
SIP-T48S | 66.85.0.5 or later | 84.5.0.86 or later |
SIP-T48U | 108.85.0.39 or later | 84.5.0.86 or later |
SIP-T52S | 70.84.0.70 or later | 84.5.0.86 or later |
SIP-T53 | 96.85.0.5 or later | 84.5.0.86 or later |
SIP-T53W | 96.85.0.5 or later | 84.5.0.86 or later |
SIP-T54S | 70.84.0.70 or later | 84.5.0.86 or later |
SIP-T54W | 96.85.0.5 or later | 84.5.0.86 or later |
SIP-T56A | 58.83.0.15 or later | 84.5.0.86 or later |
SIP-T57W | 96.85.0.5 or later | 84.5.0.86 or later |
SIP-T58 | 58.85.0.5 or later | 84.5.0.86 or later |
SIP-T58W | 150.86.0.5 or later | 84.5.0.86 or later |
VP59 | 91.85.0.5 or later | 84.5.0.86 or later |
W60B (W53P, W41P, W60P, CP930W-Base) | 77.83.0.85 or later | 84.5.0.86 or later |
W70B (W79P, W76P, W73P) | 146.85.0.20 or later | 84.5.0.86 or later |
W75DM | 175.85.0.5 or later | 84.14.0.26 or later |
W80B | W80DM-103.83.0.80 | 84.5.0.86 or later |
W90DM | 130.85.0.15 or later | 84.5.0.86 or later |
T64LTE | 132.86.0.25 or later | 84.16.0.71 or later |
T67LTE | 132.86.0.35 or later | 84.16.0.71 or later |
Fanvil phones
- For more information about the auto provisioning configuration, see Auto Provision Fanvil IP Phone with Yeastar P-Series Cloud Edition.
- For phone models that are not in the list, you can manually register the IP phone with PBX. For more information, see Manually Register Fanvil IP Phone with Yeastar P-Series Cloud Edition.
Model | Phone Requirement | PBX Requirement |
---|---|---|
A10 | 2.12.4 or later | 84.11.0.22 or later |
A10W | 2.12.4 or later | 84.11.0.22 or later |
A308i | 2.6.10.1177 or later | 84.14.0.26 or later |
A32 | 2.6.0.408 or later | 84.5.0.86 or later |
A32i | 2.6.0.408 or later | 84.5.0.86 or later |
A320 | 2.6.0.1402 or later | 84.11.0.22 or later |
A320i | 2.6.0.1402 or later | 84.11.0.22 or later |
FH-S01 | 2.12.8 or later | 84.9.0.20 or later |
H1 | 2.12.1 or later | 84.10.0.32 or later |
H2U | 2.4.7 or later | 84.5.0.86 or later |
H2U-V2 | 2.4.7.6 or later | 84.5.0.86 or later |
H3 | 2.12.1.7334 or later | 84.5.0.86 or later |
H3W | 2.4.4 or later | 84.5.0.86 or later |
H4 | 1.0.8 or later | 84.14.0.26 or later |
H4W | 1.0.8 or later | 84.14.0.26 or later |
H5 | 2.12.1.7334 or later | 84.5.0.86 or later |
H5W | 2.4.4 or later | 84.5.0.86 or later |
H6 | 1.0.8 or later | 84.14.0.26 or later |
H6W | 1.0.8 or later | 84.14.0.26 or later |
H603W | 2.14.0.11 or later | 84.14.0.26 or later |
i10 | 1.2.7 or later | 84.5.0.86 or later |
i10D | 1.2.7 or later | 84.5.0.86 or later |
i10S | 2.4.4 or later | 84.5.0.86 or later |
i10SD | 2.4.4 or later | 84.5.0.86 or later |
i10SV | 2.4.4 or later | 84.5.0.86 or later |
i10V | 1.2.7 or later | 84.5.0.86 or later |
i11S | 1.2.7 or later | 84.5.0.86 or later |
i11SV | 2.4.4 or later | 84.5.0.86 or later |
i12 | 2.8.2.7009 or later | 84.5.0.86 or later |
i16V | 2.8.2.7009 or later | 84.5.0.86 or later |
i16S | 2.4.4 or later | 84.5.0.86 or later |
i16SV | 2.4.4 or later | 84.5.0.86 or later |
i18S | 2.8.2.7009 or later | 84.5.0.86 or later |
i20S | 2.8.2.7009 or later | 84.5.0.86 or later |
i23S | 2.8.2.7009 or later | 84.5.0.86 or later |
i30 | 2.8.2.7009 or later | 84.5.0.86 or later |
i31S | 2.8.2.7009 or later | 84.5.0.86 or later |
i32V | 2.8.2.7009 or later | 84.5.0.86 or later |
i33V | 2.8.2.7009 or later | 84.5.0.86 or later |
i33VF | 2.8.2.7009 or later | 84.5.0.86 or later |
i504 | 2.12.43.13 or later |
84.6.0.24 or later |
i505 | 2.6.6.391 or later |
84.11.0.22 or later |
i506W | 2.12.43.13 or later |
84.6.0.24 or later |
i507W | 2.6.6.394 or later |
84.11.0.22 or later |
i51 | 2.8.13 or later | 84.5.0.86 or later |
i51W | 2.8.13 or later | 84.5.0.86 or later |
i52 | 2.8.13 or later | 84.5.0.86 or later |
i52W | 2.8.13 or later | 84.5.0.86 or later |
i53 | 2.8.13 or later | 84.5.0.86 or later |
i53W | 2.8.13 or later | 84.5.0.86 or later |
i55A | 1.0.0.45 or later | 84.8.0.25 or later |
i56A | 0.3.0.21 or later | 84.5.0.86 or later |
i57A | 1.0.0.46 or later | 84.8.0.25 or later |
i61 | 2.4.0 or later | 84.6.0.24 or later |
i62 | 2.4.0 or later | 84.6.0.24 or later |
i63 | 2.4.0 or later | 84.6.0.24 or later |
i64 | 2.4.0 or later | 84.6.0.24 or later |
i68 | 2.8.40.22 or later | 84.8.0.25 or later |
PA2 | 2.8.2.7009 or later | 84.5.0.86 or later |
PA2S | 2.8.11 or later | 84.5.0.86 or later |
PA3 | 2.4.4 or later | 84.5.0.86 or later |
V50P | 2.12.20.4 or later | 84.14.0.26 or later |
V60P | 2.12.20.3 or later | 84.14.0.26 or later |
V60W | 2.12.20.3 or later | 84.14.0.26 or later |
V61G | 2.12.18.8 or later | 84.14.0.26 or later |
V61W | 2.12.18.8 or later | 84.14.0.26 or later |
V62 | 2.4.10 or later | 84.6.0.24 or later |
V62G | 2.12.18.8 or later | 84.14.0.26 or later |
V62W | 2.12.18.8 or later | 84.14.0.26 or later |
V62 Pro | 2.12.18.2 or later | 84.14.0.26 or later |
V63 | 2.12.16.19 or later | 84.11.0.22 or later |
V64 | 2.4.10 or later | 84.6.0.24 or later |
V65 | 2.12.2.4 or later | 84.7.0.17 or later |
V66 | 2.12.18.4 or later | 84.14.0.26 or later |
V66 Pro | 2.12.18.4 or later | 84.14.0.26 or later |
V67 | 2.6.0 or later | 84.6.0.24 or later |
W610W | 2.12.0 or later | 84.11.0.22 or later |
W611W | pvt-2.8 or later | 84.8.0.25 or later |
W710D | 1.16.2 or later | 84.14.0.26 or later |
W710H | 1.0.14.5 or later | 84.14.0.26 or later |
X1S / X1SP | 2.2.12 or later | 84.5.0.86 or later |
X1SG | 2.2.12 or later | 84.5.0.86 or later |
X2/X2P | 2.14.0.7386 or later | 84.5.0.86 or later |
X2C/X2CP | 2.14.0.7386 or later | 84.5.0.86 or later |
X210 | 2.2.11 or later | 84.5.0.86 or later |
X210-V2 | 2.12.1.3 or later | 84.7.0.17 or later |
X210i | 2.2.11 or later | 84.5.0.86 or later |
X210i-V2 | 2.12.1.3 or later | 84.7.0.17 or later |
X3SG | 2.2.12 or later | 84.5.0.86 or later |
X3S/X3SP/X3G | 2.14.0.7386 or later | 84.5.0.86 or later |
X3S Lite / X3SP Lite | 2.4.5 or later | 84.5.0.86 or later |
X3S Pro / X3SP Pro | 2.4.5 or later | 84.5.0.86 or later |
X3SW | 2.4.5 or later | 84.5.0.86 or later |
X3SG Lite | 2.4.5 or later | 84.5.0.86 or later |
X3SG Pro | 2.4.5 or later | 84.5.0.86 or later |
X3U | 2.2.12 or later | 84.5.0.86 or later |
X3U Pro | 2.4.5 or later | 84.5.0.86 or later |
X301 | 2.12.2 or later | 84.8.0.25 or later |
X301G | 2.12.2 or later | 84.8.0.25 or later |
X301W | 2.12.2 or later | 84.8.0.25 or later |
X303 | 2.12.2 or later | 84.8.0.25 or later |
X303G | 2.12.2 or later | 84.8.0.25 or later |
X303W | 2.12.2 or later | 84.8.0.25 or later |
X303-2 WIRE | 1.0.3 or later |
84.14.0.26 or later |
X305 | 2.12.1.6 or later | 84.8.0.25 or later |
X4/X4G | 2.14.0.7386 or later | 84.5.0.86 or later |
X4U | 2.2.11 or later | 84.5.0.86 or later |
X4U-V2 | 2.12.1 or later |
84.6.0.24 or later |
X5U | 2.2.11 or later | 84.5.0.86 or later |
X5U-V2 | 2.12.1 or later |
84.6.0.24 or later |
X5S | 2.2.1 or later | 84.5.0.86 or later |
X6 | 2.2.1 or later | 84.5.0.86 or later |
X6U | 2.2.11 or later | 84.5.0.86 or later |
X6U-V2 | 2.12.1 or later |
84.6.0.24 or later |
X7 | 2.2.11 or later | 84.5.0.86 or later |
X7A | 2.2.0.229 or later | 84.5.0.86 or later |
X7C | 2.2.11 or later | 84.5.0.86 or later |
X7-V2 | 2.12.1.3 or later | 84.7.0.17 or later |
X7C-V2 | 2.12.1.3 or later | 84.7.0.17 or later |
Y501 | 2.12.4 or later | 84.11.0.22 or later |
Y501W | 2.12.4 or later | 84.11.0.22 or later |
Y501-Y | 2.12.4 or later | 84.11.0.22 or later |
Y501W-Y | 2.12.4 or later | 84.11.0.22 or later |
Grandstream phones
- For more information about the auto provisioning configuration, see Auto Provision Grandstream IP Phone with Yeastar P-Series Cloud Edition.
- For phone models that are not in the list, you can manually register the IP phone with PBX. For more information, see Manually Register Grandstream IP Phone with Yeastar P-Series Cloud Edition.
Model | Phone Requirement | PBX Requirement |
---|---|---|
GXP1610 | 1.0.7.13 or later | 84.9.0.18 or later |
GXP1620 | 1.0.7.13 or later | 84.9.0.18 or later |
GXP1625 | 1.0.7.13 or later | 84.9.0.18 or later |
GXP1628 | 1.0.7.13 or later | 84.9.0.18 or later |
GXP1630 | 1.0.7.13 or later | 84.9.0.18 or later |
GXP2130 | 1.0.11.16 or later | 84.9.0.18 or later |
GXP2135 | 1.0.11.16 or later | 84.9.0.18 or later |
GXP2140 | 1.0.11.16 or later | 84.9.0.18 or later |
GXP2160 | 1.0.11.16 or later | 84.9.0.18 or later |
GXP2170 | 1.0.11.16 or later | 84.9.0.18 or later |
GAC2500 | 1.0.3.45 or later | 84.11.0.22 or later |
GAC2570 | 1.0.1.36 or later | 84.11.0.22 or later |
GRP2601 | 1.0.3.63 or later | 84.9.0.18 or later |
GRP2601P | 1.0.3.63 or later | 84.9.0.18 or later |
GRP2602 | 1.0.3.63 or later | 84.9.0.18 or later |
GRP2602P | 1.0.3.63 or later | 84.9.0.18 or later |
GRP2602G | 1.0.3.63 or later | 84.9.0.18 or later |
GRP2602W | 1.0.3.63 or later | 84.9.0.18 or later |
GRP2603 | 1.0.3.63 or later | 84.9.0.18 or later |
GRP2603P | 1.0.3.63 or later | 84.9.0.18 or later |
GRP2604 | 1.0.3.63 or later | 84.9.0.18 or later |
GRP2604P | 1.0.3.63 or later | 84.9.0.18 or later |
GRP2612 | 1.0.7.25 or later | 84.9.0.18 or later |
GRP2612P | 1.0.7.25 or later | 84.9.0.18 or later |
GRP2612G | 1.0.7.25 or later | 84.9.0.18 or later |
GRP2612W | 1.0.7.25 or later | 84.9.0.18 or later |
GRP2613 | 1.0.7.25 or later | 84.9.0.18 or later |
GRP2614 | 1.0.7.25 or later | 84.9.0.18 or later |
GRP2615 | 1.0.7.25 or later | 84.9.0.18 or later |
GRP2616 | 1.0.7.25 or later | 84.9.0.18 or later |
GRP2624 | 1.0.7.25 or later | 84.9.0.18 or later |
GRP2634 | 1.0.7.25 or later | 84.9.0.18 or later |
GRP2670 | 1.0.7.25 or later | 84.9.0.18 or later |
GHP610 | 1.0.1.71 or later | 84.18.0.18 or later |
GHP610W | 1.0.1.71 or later | 84.17.0.17 or later |
GHP611 | 1.0.1.71 or later | 84.18.0.18 or later |
GHP611W | 1.0.1.71 or later | 84.17.0.17 or later |
GHP620 | 1.0.1.71 or later | 84.18.0.18 or later |
GHP620W | 1.0.1.71 or later | 84.17.0.17 or later |
GHP621 | 1.0.1.71 or later | 84.18.0.18 or later |
GHP621W | 1.0.1.71 or later | 84.17.0.17 or later |
GHP630 | 1.0.1.71 or later | 84.18.0.18 or later |
GHP630W | 1.0.1.71 or later | 84.17.0.17 or later |
GHP631 | 1.0.1.40 or later | 84.18.0.18 or later |
GHP631W | 1.0.1.71 or later | 84.17.0.17 or later |
WP825 | 1.0.11.67 or later | 84.17.0.17 or later |
Htek phones
- For more information about the auto provisioning configuration, see Auto Provision Htek IP Phone with Yeastar P-Series Cloud Edition.
- For phone models that are not in the list, you can manually register the IP phone with PBX. For more information, see Manually Register Htek IP Phone with Yeastar P-Series Cloud Edition.
Model | Phone Requirement | PBX Requirement |
---|---|---|
UC803T | 2.0.4.4.33 or later | 84.5.0.86 or later |
UC902 | 2.0.4.8.18 or later | 84.5.0.86 or later |
UC902S | 2.0.4.8.18 or later | 84.5.0.86 or later |
UC903 | 2.0.4.8.18 or later | 84.5.0.86 or later |
UC912 | 2.0.4.8.18 or later | 84.5.0.86 or later |
UC912G | 2.0.4.8.18 or later | 84.5.0.86 or later |
UC912E | 2.0.4.8.18 or later | 84.5.0.86 or later |
UC921 | 2.0.4.8.18 or later | 84.5.0.86 or later |
UC921G | 2.0.4.8.18 or later | 84.5.0.86 or later |
UC923 | 2.0.4.8.18 or later | 84.5.0.86 or later |
UC923U | 2.0.4.8.18 or later | 84.5.0.86 or later |
UC924 | 2.0.4.8.18 or later | 84.5.0.86 or later |
UC924E | 2.0.4.8.18 or later | 84.5.0.86 or later |
UC924U | 2.0.4.8.18 or later | 84.5.0.86 or later |
UC924W | 2.0.4.8.18 or later | 84.5.0.86 or later |
UC926 | 2.0.4.8.18 or later | 84.5.0.86 or later |
UC926E | 2.0.4.8.18 or later | 84.5.0.86 or later |
UC926U | 2.0.4.8.18 or later | 84.5.0.86 or later |
UCV10 | 5.42.1.6.30b58 or later | 84.12.0.32 or later |
UCV20 | 5.42.1.6.30b79 or later | 84.12.0.32 or later |
UCV50 | 5.42.1.6.30b62 or later | 84.12.0.32 or later |
UCV52 | 5.42.1.6.30b68 or later | 84.12.0.32 or later |
UCV53 | 5.42.1.6.32R76 or later | 84.12.0.32 or later |
Gigaset phones
Model | Phone Requirement | PBX Requirement |
---|---|---|
N870 IP PRO | 2.38.1 or later | 84.5.0.86 or later |
N870 VI PRO | 2.38.1 or later | 84.5.0.86 or later |
N670 IP PRO | 2.38.1 or later | 84.5.0.86 or later |
N610 IP PRO | 2.52.0 or later | 84.5.0.86 or later |
Maxwell Basic PRO | 3.18.1 or later | 84.5.0.86 or later |
Maxwell 2 PRO | 3.18.1 or later | 84.5.0.86 or later |
Maxwell 3 PRO | 3.18.1 or later | 84.5.0.86 or later |
Maxwell 4 PRO | 3.18.1 or later | 84.5.0.86 or later |
Snom phones
- For more information about the auto provisioning configuration, see Auto Provision Snom IP Phone with Yeastar P-Series Cloud Edition.
- For phone models that are not in the list, you can manually register the IP phone with PBX. For more information, see Manually Register Snom IP Phone with Yeastar P-Series Cloud Edition.
Model | Phone Requirement | PBX Requirement |
---|---|---|
D120 | 10.1.54.13 or later | 84.5.0.86 or later |
D140 | 10.1.148.1 or later |
84.12.0.34 or later |
D150 | 10.1.148.1 or later |
84.12.0.34 or later |
D315 | 10.1.73.16 or later | 84.5.0.86 or later |
D335 | 10.1.73.16 or later | 84.5.0.86 or later |
D385 | 10.1.73.16 or later | 84.5.0.86 or later |
D713 | 10.1.73.16 or later | 84.6.0.46 or later |
D717 | 10.1.73.16 or later | 84.5.0.86 or later |
D735 | 10.1.73.16 or later | 84.5.0.86 or later |
D785 | 10.1.73.16 or later | 84.5.0.86 or later |
D812 | 10.1.184.14 or later | 84.12.0.30 or later |
D815 | 10.1.184.14 or later | 84.12.0.30 or later |
D862 | 10.1.137.15 or later | 84.9.0.22 or later |
D865 | 10.1.137.15 or later | 84.9.0.22 or later |
HD100 | 1.0.0.3-0 or later | 84.14.0.26 or later |
HD101 | 1.0.0.3-0 or later | 84.14.0.26 or later |
HD300 (HD30L) | 1.0.0.7 or later | 84.14.0.26 or later |
HD350W | 1.0.0.3-0 or later | 84.14.0.26 or later |
HD351W | 1.0.0.3-0 or later | 84.14.0.26 or later |
HM201 | 1.0.0.3-0 or later | 84.14.0.26 or later |
M100 KLE | 1.0.5.7 or later | 84.14.0.24 or later |
M500 | 1.12.2 or later | 84.14.0.24 or later |
M300 | BSV530B2 or later | 84.8.0.25 or later |
M400 | BSV610B5 or later | 84.8.0.25 or later |
M900 | BSV530B7 or later | 84.8.0.25 or later |
SP800 | 10.1.169.15 or later | 84.17.0.60 or later |
PA1+ | 10.1.184.15 or later | 84.17.0.60 or later |
Flyingvoice phones
- For more information about the auto provisioning configuration, see Auto Provision Flyingvoice IP Phone with Yeastar P-Series Cloud Edition.
- For phone models that are not in the list, you can manually register the IP phone with PBX. For more information, see Manually Register Flyingvoice IP Phone with Yeastar P-Series Cloud Edition.
Model | Phone Requirement | PBX Requirement |
---|---|---|
FIP10 | 0.7.23.1 or later | 84.8.0.25 or later |
FIP11C | 0.7.23.1 or later | 84.8.0.25 or later |
FIP12WP | 0.7.23.1 or later | 84.8.0.25 or later |
FIP13G | 0.7.23.1 or later | 84.8.0.25 or later |
FIP14G | 0.7.23.1 or later | 84.8.0.25 or later |
FIP15G | 0.7.23.1 or later | 84.8.0.25 or later |
FIP15G Plus | 0.7.23.1 or later | 84.8.0.25 or later |
FIP16 | 0.7.23.1 or later | 84.8.0.25 or later |
FIP16 Plus | 0.7.23.1 or later | 84.8.0.25 or later |
P10 | V0.7.56 or later | 84.9.0.20 or later |
P10P | V0.7.56 or later | 84.9.0.20 or later |
P10G | V0.7.56 or later | 84.9.0.20 or later |
P10W | V0.7.56 or later | 84.9.0.20 or later |
P10LTE | V0.7.56 or later | 84.9.0.20 or later |
P11 | V0.7.56 or later | 84.9.0.20 or later |
P11P | V0.7.56 or later | 84.9.0.20 or later |
P11G | V0.7.56 or later | 84.9.0.20 or later |
P11W | V0.7.56 or later | 84.9.0.20 or later |
P11LTE | V0.7.56 or later | 84.9.0.20 or later |
P20 | V0.7.57 or later | 84.9.0.20 or later |
P20P | V0.7.57 or later | 84.9.0.20 or later |
P20W | V0.7.57 or later | 84.9.0.20 or later |
P20G | V0.7.57 or later | 84.9.0.20 or later |
P21 | V0.7.57 or later | 84.9.0.20 or later |
P21P | V0.7.57 or later | 84.9.0.20 or later |
P21W | V0.7.57 or later | 84.9.0.20 or later |
flyphone | V0.7.57 or later | 84.9.0.20 or later |
P22P |
V0.7.57 or later | 84.9.0.20 or later |
P22G | V0.7.57 or later | 84.9.0.20 or later |
P23G | V0.7.57 or later | 84.9.0.20 or later |
P23GW | V0.7.57 or later | 84.9.0.20 or later |
P24G | V0.7.57 or later | 84.9.0.20 or later |
i86Box_Basic | V0.0.16.1 or later | 84.9.0.20 or later |
i86Box_Indoor | V0.0.16.1 or later | 84.9.0.20 or later |
i86Box_2Line | V0.0.16.1 or later | 84.9.0.20 or later |
i86Box_PCBA | V0.0.16.1 or later | 84.9.0.20 or later |
i86Box_NFC | V0.0.16.1 or later | 84.9.0.20 or later |
Tiptel phones
- For more information about the auto provisioning configuration, see Auto Provision Tiptel IP Phone with Yeastar P-Series Cloud Edition.
- For phone models that are not in the list, you can manually register the IP phone with PBX. For more information, see Manually Register Tiptel IP Phone with Yeastar P-Series Cloud Edition.
Model | Phone Requirement | PBX Requirement |
---|---|---|
3310 | 2.42.6.5.55 or later | 84.7.0.17 or later |
3320 | 2.42.6.5.55 or later | 84.7.0.17 or later |
3330 | 2.42.6.5.55 or later | 84.7.0.17 or later |
3340 | 2.42.6.5.55 or later | 84.7.0.17 or later |
Alcatel-Lucent Enterprise phones
- For more information about the autp provisioning configuration, see Provision Alcatel-Lucent Enterprise (ALE) IP Phone with Yeastar P-Series Cloud Edition.
- For phone models that are not in the list, you can manually register the IP phone with PBX. For more information, see Manually Register Alcatel-Lucent Enterprise (ALE) IP Phone with Yeastar P-Series Cloud Edition.
Model | Phone Requirement | PBX Requirement |
---|---|---|
H2 | 2.10.00.0001083 or later | 84.9.0.18 or later |
H2P | 2.10.00.0001083 or later | 84.9.0.18 or later |
H3P | 2.12.43.010.2272 or later | 84.9.0.18 or later |
H3G | 2.12.43.010.2272 or later | 84.9.0.18 or later |
H6 | 2.12.43.010.2272 or later | 84.9.0.18 or later |
M3 | 2.13.37.000.2202 or later | 84.9.0.18 or later |
M3s | 2.15.10.000.3000 or later | 84.18.0.18 or later |
M5 |
2.13.37.000.2202 or later |
84.9.0.18 or later |
M5s | 2.15.10.000.3000 or later | 84.18.0.18 or later |
M7 | 2.13.37.000.2202 or later | 84.9.0.18 or later |
M7s | 2.15.10.000.3000 or later | 84.18.0.18 or later |
M7s-Pro | 2.15.10.000.3000 or later | 84.18.0.18 or later |
M8 | 2.13.32.000.1535 or later | 84.9.0.18 or later |
Mitel phones
- For more information about the auto provisioning configuration, see Provision Mitel IP Phone with Yeastar P-Series Cloud Edition.
- For phone models that are not in the list, you can manually register the IP phone with PBX. For more information, see Manually Register Mitel IP Phone with Yeastar P-Series Cloud Edition.
Model | Phone Requirement | PBX Requirement |
---|---|---|
6863i | R5.1.0SP6 or later | 84.11.0.22 or later |
6865i | R5.1.0SP6 or later | 84.11.0.22 or later |
6867i | R5.1.0SP6 or later | 84.11.0.22 or later |
6869i | R5.1.0SP6 or later | 84.11.0.22 or later |
6873i | R5.1.0SP6 or later | 84.11.0.22 or later |
6905 | 6.3 SP3 or later | 84.17.0.17 or later |
6910 | 6.3 SP3 or later | 84.17.0.17 or later |
6915 | 6.3 SP3 or later | 84.17.0.17 or later |
6920 | 6.3.1 SP1 or later | 84.11.0.22 or later |
6930 | 6.3.1 SP1 or later | 84.11.0.22 or later |
6940 | 6.3.1 SP1 or later | 84.11.0.22 or later |
RFP 44 | 9.1 or later | 84.18.0.18 or later |
RFP 45 | 9.1 or later | 84.18.0.18 or later |
RFP 47 | 9.1 or later | 84.18.0.18 or later |
RFP 48 | 9.1 or later | 84.18.0.18 or later |
Poly phones
Model | Phone Requirement | PBX Requirement |
---|---|---|
Edge_E100 | 8.0.0.15602 or later |
84.15.0.22 or later |
Edge_E220 | 8.0.0.15602 or later |
84.15.0.22 or later |
Edge_E300 | 8.0.0.15602 or later |
84.15.0.22 or later |
Edge_E320 | 8.0.0.15602 or later |
84.15.0.22 or later |
Edge_E350 | 8.0.0.15602 or later |
84.15.0.22 or later |
Edge_E400 | 8.0.0.15602 or later |
84.15.0.22 or later |
Edge_E450 | 8.0.0.15602 or later |
84.15.0.22 or later |
Edge_E500 | 8.0.0.15602 or later |
84.15.0.22 or later |
Edge_E550 | 8.0.0.15602 or later |
84.15.0.22 or later |
VVX_101 | 6.4.3.5059 or later |
84.15.0.22 or later |
VVX_201 | 6.4.3.5059 or later |
84.15.0.22 or later |
VVX_301 | 6.4.3.5059 or later |
84.15.0.22 or later |
VVX_310 | 5.9.8 or later | 84.15.0.22 or later |
VVX_311 | 6.4.3.5059 or later |
84.15.0.22 or later |
VVX_401 | 6.4.3.5059 or later |
84.15.0.22 or later |
VVX_410 | 5.9.8 or later | 84.15.0.22 or later |
VVX_411 | 6.4.3.5059 or later |
84.15.0.22 or later |
VVX_501 | 6.4.3.5059 or later |
84.15.0.22 or later |
VVX_601 | 6.4.3.5059 or later |
84.15.0.22 or later |
VVX_150 | 6.4.3.5059 or later |
84.15.0.22 or later |
VVX_250 | 6.4.3.5059 or later |
84.15.0.22 or later |
VVX_350 | 6.4.3.5059 or later |
84.15.0.22 or later |
VVX_450 | 6.4.3.5059 or later |
84.15.0.22 or later |
Wildix phones
Model | Phone Requirement | PBX Requirement |
---|---|---|
WP410R2 | 50.145.6.169 or later |
84.15.0.22 or later |
WP480R2 | 55.145.6.111 or later |
84.15.0.22 or later |
WP480R3 | 63.145.10.168 or later |
84.15.0.22 or later |
WP480R4 | 65.145.6.38 or later |
84.15.0.22 or later |
WP490R2 | 59.145.6.148 or later |
84.15.0.22 or later |
WP490R3 | 67.145.8.107 or later |
84.15.0.22 or later |
Avaya phones
Model | Phone Requirement | PBX Requirement |
---|---|---|
J129 | 4.1.1.0.7 or later |
84.16.0.70 or later |
J139 | 4.1.1.0.7 or later |
84.16.0.70 or later |
J159 | 4.1.1.0.7 or later |
84.16.0.70 or later |
J169 | 4.1.1.0.7 or later |
84.16.0.70 or later |
J179 | 4.1.1.0.7 or later |
84.16.0.70 or later |
J189 | 4.1.1.0.7 or later |
84.16.0.70 or later |
9608 | 7.1.15.2.1 or later |
84.16.0.70 or later |
NEC phones
- By default, DT700 series models are not displayed in the drop-down list. In case of need, contact Yeastar Support.
- For more information about the auto provisioning configuration, see Provision NEC IP Phone with Yeastar P-Series Cloud Edition.
Model | Phone Requirement | PBX Requirement |
---|---|---|
