Yeastar P-Series Software Edition MIB
This topic lists the Yeastar P-Series Software Edition MIB objects.
Tip: To quickly add Yeastar P-Series Software Edition MIB
objects to Network Management System (NMS), you can download the Yeastar PBX MIB file, and import the file to
NMS.
System
| Name | OID | Type | Description |
|---|---|---|---|
| pProductModel | 1.3.6.1.4.1.22736.3.1.1.0 | String | The product model of PBX. |
| pHardwareVersion | 1.3.6.1.4.1.22736.3.1.2.0 | String | The hardware version of PBX. |
| pFirmwareVersion | 1.3.6.1.4.1.22736.3.1.3.0 | String | The firmware version of PBX. |
| pSerialNumber | 1.3.6.1.4.1.22736.3.1.4.0 | String | The serial number of PBX. |
| pUptime | 1.3.6.1.4.1.22736.3.1.5.0 | String | The uptime of PBX. |
| pLocalStorageUsage | 1.3.6.1.4.1.22736.3.1.6.0 | String | The local storage usage of PBX. |
| pMemoryUsage | 1.3.6.1.4.1.22736.3.1.7.0 | String | The memory usage of PBX. |
| pCPUUtilization | 1.3.6.1.4.1.22736.3.1.8.0 | String | The CPU utilization of PBX. |
| pConcurrentCall | 1.3.6.1.4.1.22736.3.1.9.0 | Integer | The number of occupied concurrent calls. |
| pAvgCpuLoad | 1.3.6.1.4.1.22736.3.1.10.0 | String | The load average of CPU. |
| pAsteriskStatus | 1.3.6.1.4.1.22736.3.1.11.0 | String | The asterisk status. |
| pCpuTop10 | 1.3.6.1.4.1.22736.3.1.12.0 | String | The top 10 CPU consumption processes. |
| pMemTop10 | 1.3.6.1.4.1.22736.3.1.13.0 | String | The top 10 memory consumption processes. |
Network
| Name | OID | Type | Description |
|---|---|---|---|
| pDeviceName | 1.3.6.1.4.1.22736.3.2.1.0 | String | The device name of PBX. |
| pLanStatus | 1.3.6.1.4.1.22736.3.2.2.0 | String | The LAN status. |
| pLanMac | 1.3.6.1.4.1.22736.3.2.3.0 | String | The MAC address of LAN. |
| pLanConnectType | 1.3.6.1.4.1.22736.3.2.4.0 | String | The network connection type of LAN. |
| pLanIpaddress | 1.3.6.1.4.1.22736.3.2.5.0 | String | The IP address of LAN. |
| pLanSubnetMask | 1.3.6.1.4.1.22736.3.2.6.0 | String | The subnet mask of LAN. |
| pLanGateWay | 1.3.6.1.4.1.22736.3.2.7.0 | String | The gateway of LAN. |
| pLanPrimaryDns | 1.3.6.1.4.1.22736.3.2.8.0 | String | The primary DNS of LAN. |
| pLanSecondaryDns | 1.3.6.1.4.1.22736.3.2.9.0 | String | The secondary DNS of LAN. |
| pWanStatus | 1.3.6.1.4.1.22736.3.2.10.0 | String | The WAN Status. |
| pWanMac | 1.3.6.1.4.1.22736.3.2.11.0 | String | The MAC address of WAN. |
| pWanConnectType | 1.3.6.1.4.1.22736.3.2.12.0 | String | The network connection type of WAN. |
| pWanIpaddress | 1.3.6.1.4.1.22736.3.2.13.0 | String | The IP address of WAN. |
| pWanSubnetMask | 1.3.6.1.4.1.22736.3.2.14.0 | String | The subnet mask of WAN. |
| pWanGateWay | 1.3.6.1.4.1.22736.3.2.15.0 | String | The gateway of WAN. |
| pWanPrimaryDns | 1.3.6.1.4.1.22736.3.2.16.0 | String | The primary DNS of WAN. |
| pWanSecondaryDns | 1.3.6.1.4.1.22736.3.2.17.0 | String | The secondary DNS of WAN. |
Data
| Name | OID | Type | Description |
|---|---|---|---|
| Extension | |||
| pExtObjects | 1.3.6.1.4.1.22736.3.4.1 | Integer | The extension objects. |
| pExtTable | 1.3.6.1.4.1.22736.3.4.2 | / | The table of extension information. |
| pExtEntry | 1.3.6.1.4.1.22736.3.4.2.1 | / | The information of extension. |
| pExtIndex | 1.3.6.1.4.1.22736.3.4.2.1.1 | Integer |
The index of extension. |
| pExtNum | 1.3.6.1.4.1.22736.3.4.2.1.2 | String | The extension number. |
| pExtName | 1.3.6.1.4.1.22736.3.4.2.1.3 | String | The name of extension. |
| pExtStatus | 1.3.6.1.4.1.22736.3.4.2.1.4 | String | The status of extension. |
| Trunk | |||
| pTrunkObjects | 1.3.6.1.4.1.22736.3.4 3 | Integer | The trunk objects. |
| pTrunkTable | 1.3.6.1.4.1.22736 3.4.4 | / | The table of trunk information. |
| pTrunkEntry | 1.3.6.1.4.1.22736.3.4.4.1 | / | The information of trunk. |
| pTrunkIndex | 1.3.6.1.4.1.22736.3.4.4.1.1 | Integer |
The index of trunk. |
| pTrunkName | 1.3.6.1.4.1.22736.3.4.4.1.2 | String | The name of trunk. |
| pTrunkType | 1.3.6.1.4.1.22736.3.4.4.1.3 | String | The type of trunk. |
| pTrunkStatus | 1.3.6.1.4.1.22736.3.4.4.1.4 | String | The status of trunk. |
Traps
| Name | OID | Type | Description |
|---|---|---|---|
| pTraps | 1.3.6.1.4.1.22736.3.3 | String | All traps from PBX. |
| Extension | |||
| pExtAbnormalTraps | 1.3.6.1.4.1.22736.3.3.1 | String | The trap of abnormal extensions. |
| pIPphoneDown | 1.3.6.1.4.1.22736.3.3.1.1 | String | The IP phone or softphone is disconnected. |
| pIPphoneUp | 1.3.6.1.4.1.22736.3.3.1.2 | String | The IP phone or softphone is reconnected. |
| pExtDown | 1.3.6.1.4.1.22736.3.3.1.3 | String |
The extension loses registration with all the endpoints (Linkus UC Clients, IP phones, and softphones). |
| pExtUp | 1.3.6.1.4.1.22736.3.3.1.4 | String |
The extension is re-registered on at least one endpoint after losing registration on all the endpoints. |
| Trunk | |||
| pTrunkAbnormalTraps | 1.3.6.1.4.1.22736.3.3.2 | String | The trap of abnormal trunks. |
| pSIPTrunkDown | 1.3.6.1.4.1.22736.3.3.2.1 | String | The SIP trunk is disconnected. |
| pSIPTrunkUp | 1.3.6.1.4.1.22736.3.3.2.2 | String | The SIP trunk is reconnected. |
| pTrunkDown | 1.3.6.1.4.1.22736.3.3.2.3 | String | The trunk is disconnected. |
| pTrunkUp | 1.3.6.1.4.1.22736.3.3.2.4 | String | The trunk is reconnected. |
| Call | |||
| pCallAbnormalTraps | 1.3.6.1.4.1.22736.3.3.3 | String | The trap of call anomalies. |
| pPBXMaxCCTraps | 1.3.6.1.4.1.22736.3.3.3.1 | String | The maximum Concurrent Calls (CC) of PBX is reached. |
| pPBXMaxCCTrapsRecovery | 1.3.6.1.4.1.22736.3.3.3.2 | String | The Concurrent Calls (CC) of PBX becomes available again after reaching the maximum capacity. |
| pTrunkMaxCCTraps | 1.3.6.1.4.1.22736.3.3.3.3 | String | The maximum Concurrent Calls (CC) allowed in the SIP trunk is reached. |
| pTrunkMaxCCTrapsRecovery | 1.3.6.1.4.1.22736.3.3.3.4 | String | The maximum number of Concurrent Calls (CC) allowed in the SIP trunkbecomes available again after reaching the maximum capacity. |
| pCallFailedTraps | 1.3.6.1.4.1.22736.3.3.3.5 | String | The traps of failed calls. |
| pAsteriskTraps | 1.3.6.1.4.1.22736.3.3.3.6 | String | The trap of abnormal Asterisk. |
| pAsteriskTrapsRecovery | 1.3.6.1.4.1.22736.3.3.3.7 | String | The Asterisk returns to normal status. |