System Capacity Comparison
This topic gives a comparison on the maximum value of the system capacity based on different extension ranges.
| Feature |
Extension < 1000 |
Extension ≥ 1000 |
|---|---|---|
| Extension and Trunk | ||
| Extension | 500 | 10,000 |
| Concurrent Call | 125 | 1,000 |
| Extension Group | 63 | 63 |
| SIP Trunk | 500 |
2000 |
| Role | 500 | 500 |
| Contacts | ||
| Company Contacts (total) | 200,000 | 500,000 |
| Company Phonebooks | 200 | 500 |
| Personal Contacts (per extensions) | 3,000 | 3,000 |
| Auto Provisioning | ||
| Device Firmware | 5 | 5 |
| Image File | 50 | 50 |
| Call Control | ||
| Inbound Route | 500 | 1,000 |
| Outbound Route | 500 | 1,000 |
| AutoCLIP Route list | 100,000 | 100,000 |
| Time Zone | 24 | 24 |
| Business Hours & Break Time | 50 | 50 |
| Holidays | 50 | 50 |
| Emergency Number | 20 | 20 |
| Trunk per Emergency Number | 15 | 15 |
| Emergency Notification Contact | 100 | 100 |
| Call Flow | ||
| Call Flow | 200 | 200 |
| Action per Call Flow | 3,000 | 3,000 |
| Call Features | ||
| Voicemail (min) | 10,000 (Expandable) | 40,000 (500 < extensions ≤ 3000) 80,000 (3000 < extensions ≤ 10,000) (Expandable) |
| Group Voicemail | 1,000 | 1,000 |
| IVR | 64 | 128 |
| Custom Press per IVR | 100 | 100 |
| Ring Group | 32 | 128 |
| Members per Ring Group | 120 | 120 |
| Call Queue / Outbound Queue | 32 | 128 |
| Agents per Call Queue / Outbound Queue | 120 | 120 |
| Conference | 32 | 128 |
| Max. members of Conference Room | Same as concurrent call capacity | 120 |
| Speed Dial Number | 1,024 | 1,024 |
| Paging Group | 32 | 128 |
| Max. members per Paging Group | Same as concurrent call capacity | 120 |
| PIN List | 64 | 128 |
| PIN Numbers per PIN List | 500 | 1,000 |
| Call Disposition | 20 | 30 |
| Block Number List | 256 | 512 |
| Numbers per Blocked Number List | 100 | 200 |
| Allowed Number List | 256 | 512 |
| Numbers per Allowed Number List | 100 | 200 |
| Outbound Call Center | ||
| Outbound Call Campaign | 32 | 128 |
| Contacts per Campaign | 10,000 | 20,000 |
| DOD per Campaign | 10 | 10 |
| DNC Contacts | 100,000 | 200,000 |
| DNC List | 200 | 500 |
| Attempt Control | 20 | 20 |
| Messaging | ||
| Message Queue | 32 | 128 |
| Agents per Message Queue | 60 | 120 |
| WhatsApp Message Templates per WhatsApp Channel | 250 | 250 |
| Message Campaign | 1,000 | 1,000 |
| Recipients per Message Campaign | 1,000 | 1,000 |
| Fax Integration | ||
| Fax Log | 200,000 | 200,000 |
| Cover Page (System) | 20 | 20 |
| Cover Page (Extension Custom) | 10 | 10 |
| PBX Settings | ||
| MOH Playlist | 32 | 32 |
| Files per MOH Playlist | 8 | 8 |
| Streaming Music URL | 5 | 5 |
| Custom Prompts | 128 | 128 |
| Custom Ringtone | 128 | 128 |
| System | ||
| Number of WAN Ports (Applicable to Ubuntu ISO-based PBX only) |
5 | 5 |
| Static Routes | 500 | 500 |
| Event Notification Contact | 10 | 10 |
| Network Drive | 2 | 2 |
| CDR Auto Cleanup | 1,000,000 | 10,000,000 |
| External Chat Data Auto Cleanup | 100,000 | 100,000 |
| Archive Task Numbers | 200 | 200 |
| Archive Server Numbers | 10 | 10 |
| Maintenance | ||
| Backup and Restore | 16 | 16 |
| Reports and Recordings | ||
| Scheduled Reports | 2000 | 2000 |
| Scheduled CDR | 2,000 | 2,000 |
| Scheduled CDR Number | 10,000 | 100,000 |
| CRM Integration | ||
| Custom Templates | 10 | 10 |
| Helpdesk Integration | ||
| Custom Templates | 10 | 10 |
| Video Conferencing | ||
| Max. Duration per Video Meeting (min) | 120 | 120 |
| Max. Participants per Video Meeting | 5 | 5 |
| Concurrent Meetings in PBX Server | 4 | 8 (500 < extensions ≤ 3000) 10 (3000 < extensions ≤ 10,000) |
| Chat | ||
| Group Chats Created (per extension) | 100 | 100 |
| Max. Group Members | 200 | 200 |