Yeastar P-Series PBX System MIB
This topic lists the Yeastar P-Series PBX System MIB objects.
MIB objects can be classified into the following categories:
- Scalar Objects: Single-instance objects that hold a single value. These objects can be retrieved using SNMP Get.
- Tabular Objects: Structured objects organized in tables, holding multiple related entries. These objects can be retrieved using SNMP Walk.
- Notification Objects: Objects that define event notifications in the MIB. These objects are used by PBX to send unsolicited trap messages to the NMS when specific events occur.
The following sections list the MIB objects by category.
Scalar objects (for SNMP Get)
Tip: To quickly add scalar objects to Network
Management System (NMS), you can download the Yeastar PBX MIB file, and import the
file to NMS.
| Name | OID | Type | Description | Example Value |
|---|---|---|---|---|
| pProductModel | 1.3.6.1.4.1.22736.3.1.1.0 | String | The product model of PBX. | P550 |
| pHardwareVersion | 1.3.6.1.4.1.22736.3.1.2.0 | String | The hardware version of PBX. | V1.00 0000-0000 |
| pFirmwareVersion | 1.3.6.1.4.1.22736.3.1.3.0 | String | The firmware version of PBX. | 37.22.0.103 |
| pSerialNumber | 1.3.6.1.4.1.22736.3.1.4.0 | String | The serial number of PBX. | 3631A2124788 |
| pUptime | 1.3.6.1.4.1.22736.3.1.5.0 | String | The uptime of PBX. | 18 days 00:18:26 |
| pLocalStorageUsage | 1.3.6.1.4.1.22736.3.1.6.0 | String | The local storage usage of PBX. | 16% |
| pMemoryUsage | 1.3.6.1.4.1.22736.3.1.7.0 | String | The memory usage of PBX. | 56% |
| pCPUUtilization | 1.3.6.1.4.1.22736.3.1.8.0 | String | The CPU utilization of PBX. | 2% |
| pConcurrentCall | 1.3.6.1.4.1.22736.3.1.9.0 | Integer | The number of occupied concurrent calls. | 0 |
| pAvgCpuLoad | 1.3.6.1.4.1.22736.3.1.10.0 | String | The load average of CPU. | {"load1":0.84,"load5":0.53,"load15":0.37} |
| pAsteriskStatus | 1.3.6.1.4.1.22736.3.1.11.0 | String | The asterisk status. | running |
| pCpuTop10 | 1.3.6.1.4.1.22736.3.1.12.0 | String | The top 10 CPU consumption processes. | 0.00 init;0.00 kthreadd;0.00 mm_percpu_wq;0.03 ksoftirqd/0;0.01 rcu_preempt;0.01 rcu_sched;0.00 rcu_bh;0.00 migration/0;0.00 cpuhp/0;0.00 cpuhp/1 |
| pMemTop10 | 1.3.6.1.4.1.22736.3.1.13.0 | String | The top 10 memory consumption processes. | 290.4MB basicsrv;285.1MB mysqld;103.2MB asterisk;75.4MB linkussrv;31.8MB snmpserver;29.3MB thirdapp.exx;17.1MB ytc;16.3MB slapd;15.4MB redis-server;14.2MB rmc |
| Name | OID | Type | Description | Example Value |
|---|---|---|---|---|
| pDeviceName | 1.3.6.1.4.1.22736.3.2.1.0 | String | The device name of PBX. | PBX |
| pLanStatus | 1.3.6.1.4.1.22736.3.2.2.0 | String | The LAN status. | connect |
| pLanMac | 1.3.6.1.4.1.22736.3.2.3.0 | String | The MAC address of LAN. | f4:b5:49:f6:17:27 |
| pLanConnectType | 1.3.6.1.4.1.22736.3.2.4.0 | String | The network connection type of LAN. | staticip |
| pLanIpaddress | 1.3.6.1.4.1.22736.3.2.5.0 | String | The IP address of LAN. | 192.168.28.39 |
| pLanSubnetMask | 1.3.6.1.4.1.22736.3.2.6.0 | String | The subnet mask of LAN. | 255.255.255.0 |
| pLanGateWay | 1.3.6.1.4.1.22736.3.2.7.0 | String | The gateway of LAN. | 192.168.28.1 |
| pLanPrimaryDns | 1.3.6.1.4.1.22736.3.2.8.0 | String | The primary DNS of LAN. | 114.114.114.114 |
| pLanSecondaryDns | 1.3.6.1.4.1.22736.3.2.9.0 | String | The secondary DNS of LAN. | 8.8.8.8 |
| pWanStatus | 1.3.6.1.4.1.22736.3.2.10.0 | String | The WAN Status. | disconnect |
| pWanMac | 1.3.6.1.4.1.22736.3.2.11.0 | String | The MAC address of WAN. | f4:b5:49:f6:17:28 |
| pWanConnectType | 1.3.6.1.4.1.22736.3.2.12.0 | String | The network connection type of WAN. | staticip |
| pWanIpaddress | 1.3.6.1.4.1.22736.3.2.13.0 | String | The IP address of WAN. | 203.0.113.50 |
| pWanSubnetMask | 1.3.6.1.4.1.22736.3.2.14.0 | String | The subnet mask of WAN. | 255.255.255.248 |
| pWanGateWay | 1.3.6.1.4.1.22736.3.2.15.0 | String | The gateway of WAN. | 203.0.113.49 |
| pWanPrimaryDns | 1.3.6.1.4.1.22736.3.2.16.0 | String | The primary DNS of WAN. | 114.114.114.114 |
| pWanSecondaryDns | 1.3.6.1.4.1.22736.3.2.17.0 | String | The secondary DNS of WAN. | 8.8.8.8 |
Tabular objects (for SNMP Walk)
| Name | OID | Type | Description | Example Value |
|---|---|---|---|---|
| pExtIndex | 1.3.6.1.4.1.22736.3.4.2.1.1 | Integer |
The index of extension. |
1 |
| pExtNum | 1.3.6.1.4.1.22736.3.4.2.1.2 | String | The extension number. | 1002 |
| pExtName | 1.3.6.1.4.1.22736.3.4.2.1.3 | String | The name of extension. | Terrell Smith |
| pExtStatus | 1.3.6.1.4.1.22736.3.4.2.1.4 | String | The status of extension. | offline |
| Name | OID | Type | Description | Example Value |
|---|---|---|---|---|
| pTrunkIndex | 1.3.6.1.4.1.22736.3.4.4.1.1 | Integer |
The index of trunk. |
1 |
| pTrunkName | 1.3.6.1.4.1.22736.3.4.4.1.2 | String | The name of trunk. | to41 |
| pTrunkType | 1.3.6.1.4.1.22736.3.4.4.1.3 | String | The type of trunk. | register |
| pTrunkStatus | 1.3.6.1.4.1.22736.3.4.4.1.4 | String | The status of trunk. | failed |
Notification objects (for SNMP trap)
| Name | OID | Type | Description | Example Value |
|---|---|---|---|---|
| pIPphoneDown | 1.3.6.1.4.1.22736.3.3.1.1 | String | The IP phone or softphone is disconnected. |
|
| pIPphoneUp | 1.3.6.1.4.1.22736.3.3.1.2 | String | The IP phone or softphone is reconnected. |
|
| pExtDown | 1.3.6.1.4.1.22736.3.3.1.3 | String |
The extension loses registration with all the endpoints (Linkus UC Clients, IP phones, and softphones). |
|
| pExtUp | 1.3.6.1.4.1.22736.3.3.1.4 | String |
The extension is re-registered on at least one endpoint after losing registration on all the endpoints. |
|
| Name | OID | Type | Description | Example Value |
|---|---|---|---|---|
| pSIPTrunkDown | 1.3.6.1.4.1.22736.3.3.2.1 | String | The SIP trunk is disconnected. |
|
| pSIPTrunkUp | 1.3.6.1.4.1.22736.3.3.2.2 | String | The SIP trunk is reconnected. |
|
| pTrunkDown | 1.3.6.1.4.1.22736.3.3.2.3 | String | The trunk is disconnected. |
|
| pTrunkUp | 1.3.6.1.4.1.22736.3.3.2.4 | String | The trunk is reconnected. |
|
| Name | OID | Type | Description |
|---|---|---|---|
| pCallAbnormalTraps | 1.3.6.1.4.1.22736.3.3.3 | String | Trap for call anomalies. |
| pPBXMaxCCTraps | 1.3.6.1.4.1.22736.3.3.3.1 | String | The maximum concurrent calls of PBX is reached. |
| pPBXMaxCCTrapsRecovery | 1.3.6.1.4.1.22736.3.3.3.2 | String | The concurrent calls of PBX become available again after reaching the maximum capacity. |
| pTrunkMaxCCTraps | 1.3.6.1.4.1.22736.3.3.3.3 | String | The maximum concurrent calls allowed in the SIP trunk, FXO trunk, 3G/4G LTE trunk, or T1/J1 trunk are reached. |
| pTrunkMaxCCTrapsRecovery | 1.3.6.1.4.1.22736.3.3.3.4 | String | The maximum number of concurrent calls allowed in the SIP trunk, FXO trunk, 3G/4G LTE trunk, or T1/J1 trunkbecome available again after reaching the maximum capacity. |
| pCallFailedTraps | 1.3.6.1.4.1.22736.3.3.3.5 | String | Traps for failed calls. |
| pAsteriskTraps | 1.3.6.1.4.1.22736.3.3.3.6 | String | Trap for abnormal Asterisk status. |
| pAsteriskTrapsRecovery | 1.3.6.1.4.1.22736.3.3.3.7 | String | The Asterisk returns to normal status. |