Yeastar Central Management MIB
This topic lists the Yeastar Central Management MIB objects.
YCM Server Data
| Object Name | OID | Type | Description |
|---|---|---|---|
| cmServerModules | 1.3.6.1.4.1.62704.1 | / | Root node of the MIB module for Yeastar Central Management server. |
| cmServerObjects | 1.3.6.1.4.1.62704.1.1 | / | The collection of managed objects for Yeastar Central Management server. |
| cmServerTable | 1.3.6.1.4.1.62704.1.2 | / | The table of Yeastar Central Management server information. |
| cmServerEntry | 1.3.6.1.4.1.62704.1.2.1 | String | The information of Yeastar Central Management server. |
| cmServerIndex | 1.3.6.1.4.1.62704.1.2.1.1 | Integer | The unique ID of Yeastar Central Management server. |
| cmServerName | 1.3.6.1.4.1.62704.1.2.1.2 | String | The name of Yeastar Central Management server. |
| cmServerCpu | 1.3.6.1.4.1.62704.1.2.1.3 | String | CPU utilization. |
| cmServerMemoryUsage | 1.3.6.1.4.1.62704.1.2.1.4 | String | Memory usage. |
| cmServerLocalStorageUsage | 1.3.6.1.4.1.62704.1.2.1.5 | String | Local storage usage. |
Cluster Server Data
| Object Name | OID | Type | Description |
|---|---|---|---|
| clusterServerModules | 1.3.6.1.4.1.62704.2 | / | Root node of the MIB module on cluster server. |
| clusterServerObjects | 1.3.6.1.4.1.62704.2.1 | / | The collection of managed objects for cluster server. |
| clusterServerTable | 1.3.6.1.4.1.62704.2.2 | / | The table of cluster server information. |
| clusterServerEntry | 1.3.6.1.4.1.62704.2.2.1 | String | The information of cluster server. |
| clusterServerIndex | 1.3.6.1.4.1.62704.2.2.1.1 | Integer | The unique ID of cluster server. |
| clusterServerName | 1.3.6.1.4.1.62704.2.2.1.2 | String | The name of cluster server. |
| clusterServerType | 1.3.6.1.4.1.62704.2.2.1.3 | String | The type of cluster server:
|
| clusterServerIpAddress | 1.3.6.1.4.1.62704.2.2.1.4 | String | The IP address of cluster server. |
| clusterServerCpu | 1.3.6.1.4.1.62704.2.2.1.5 | String | CPU utilization. |
| clusterServerMemoryUsage | 1.3.6.1.4.1.62704.2.2.1.6 | String | Memory usage. |
| clusterServerAvgSystemLoad | 1.3.6.1.4.1.62704.2.2.1.7 | String | Average system load. |
| clusterServerDiskObjects | 1.3.6.1.4.1.62704.2.3 | / | The collection of managed objects for disk devices on cluster server. |
| clusterServerDiskTable | 1.3.6.1.4.1.62704.2.4 | / | The table of the information for disk devices on cluster server. |
| clusterServerDiskEntry | 1.3.6.1.4.1.62704.2.4.1 | String | The information of disk devices on cluster server. |
| clusterServerDiskIndex | 1.3.6.1.4.1.62704.2.4.1.1 | Integer | The unique ID of disk devices. |
| clusterServerIndexWithDisk | 1.3.6.1.4.1.62704.2.4.1.2 | Integer | The unique ID of the cluster server associated with the disk devices. |
| clusterServerDiskName | 1.3.6.1.4.1.62704.2.4.1.3 | String | Disk device name. |
| clusterServerDiskDiskUsage | 1.3.6.1.4.1.62704.2.4.1.4 | String | Disk usage. |
| clusterServerDiskReadWriteBytes | 1.3.6.1.4.1.62704.2.4.1.5 | String | Number of read and write bytes. |
| clusterServerDiskReadWriteRequests | 1.3.6.1.4.1.62704.2.4.1.6 | String | Number of read and write requests. |
| clusterServerDiskInodeUsage | 1.3.6.1.4.1.62704.2.4.1.7 | String | The percentage of the inode that is in use. |
| clusterServerNetworkObjects | 1.3.6.1.4.1.62704.2.5 | / | The collection of managed objects for network devices on cluster server. |
| clusterServerNetworkTable | 1.3.6.1.4.1.62704.2.6 | / | The table of the information for network devices on cluster server. |
| clusterServerNetworkEntry | 1.3.6.1.4.1.62704.2.6.1 | String | The information of network devices on cluster server. |
| clusterServerNetworkIndex | 1.3.6.1.4.1.62704.2.6.1.1 | Integer | The unique ID of the network devices. |
| clusterServerIndexWithNetwork | 1.3.6.1.4.1.62704.2.6.1.2 | Integer | The unique ID of the cluster server associated with the network devices. |
| clusterServerNetworkName | 1.3.6.1.4.1.62704.2.6.1.3 | String | Network device name. |
| clusterServerNetworkIORate | 1.3.6.1.4.1.62704.2.6.1.4 | String | Network inflow and outflow rate. |
| clusterServerNetworkIOPackets | 1.3.6.1.4.1.62704.2.6.1.5 | String | Number of network inflow and outflow packets |
| clusterServerNetworkTCP | 1.3.6.1.4.1.62704.2.6.1.6 | String | Number of TCP connections. |
PBX Data
| Object Name | OID | Type | Description |
|---|---|---|---|
| pbxModules | 1.3.6.1.4.1.62704.3 | / | Root node of the MIB module for P-Series Cloud PBX. |
| pbxObjects | 1.3.6.1.4.1.62704.3.1 | / | The collection of managed objects for the PBX. |
| pbxTable | 1.3.6.1.4.1.62704.3.2 | / | The table of PBX information. |
| pbxEntry | 1.3.6.1.4.1.62704.3.2.1 | String | The information of PBX. |
| pbxIndex | 1.3.6.1.4.1.62704.3.2.1.1 | Integer | The unique ID of the PBX. |
| pbxName | 1.3.6.1.4.1.62704.3.2.1.2 | String | PBX name. |
| pbxStatus | 1.3.6.1.4.1.62704.3.2.1.3 | String | PBX status. |
| pbxSN | 1.3.6.1.4.1.62704.3.2.1.4 | String | PBX Serial Number (SN). |
| pbxRegion | 1.3.6.1.4.1.62704.3.2.1.5 | String | The region in which the PBX is created. |
| pbxHub | 1.3.6.1.4.1.62704.3.2.1.6 | String | The PBXHub server to which the PBX belongs. |
| pbxGroup | 1.3.6.1.4.1.62704.3.2.1.7 | String | The group of the PBX. |
| pbxCreator | 1.3.6.1.4.1.62704.3.2.1.8 | String | The creator of the PBX. |
| pbxActiveCalls | 1.3.6.1.4.1.62704.3.2.1.9 | String | The utilization of active calls (concurrent calls) on the PBX. |
| pbxOnlineExtTotal | 1.3.6.1.4.1.62704.3.2.1.10 | String | The number of online extension on the PBX. |
| pbxOnlineExtMobile | 1.3.6.1.4.1.62704.3.2.1.11 | String | The number of extensions registered on Linkus Mobile Client. |
| pbxOnlineExtPC | 1.3.6.1.4.1.62704.3.2.1.12 | String | The number of extensions registered on Linkus Desktop Client. |
| pbxOnlineExtWeb | 1.3.6.1.4.1.62704.3.2.1.13 | String | The number of extensions registered on Linkus Web Client. |
| pbxOnlineExtPad | 1.3.6.1.4.1.62704.3.2.1.14 | String | The number of extensions registered on Linkus Pad Client. |
| pbxOnlineExtSIP | 1.3.6.1.4.1.62704.3.2.1.15 | String | The number of extensions registered on SIP phones. |
| pbxOnlineTrunkTotal | 1.3.6.1.4.1.62704.3.2.1.16 | String | The number of connected trunks. |
| pbxOnlineAccountTrunk | 1.3.6.1.4.1.62704.3.2.1.17 | String | The number of connected account trunks. |
| pbxOnlineRegisterTrunk | 1.3.6.1.4.1.62704.3.2.1.18 | String | The number of connected register trunks. |
| pbxOnlinePeerTrunk | 1.3.6.1.4.1.62704.3.2.1.19 | String | The number of connected peer trunks. |
| pbxRecordingsDailyUsage | 1.3.6.1.4.1.62704.3.2.1.20 | String | The recording minutes used on the day. |
PBX Traps
| Object Name | OID | Type | Description |
|---|---|---|---|
| pbxTraps | 1.3.6.1.4.1.62704.4 | String | Root node for all PBX-related trap notifications. |
| IP phone-related traps (including IP phones and softphones) | |||
| pbxIpPhoneTraps | 1.3.6.1.4.1.62704.4.1 | String | The group of trap notification for IP phone status changes. |
| pbxIpPhoneDown | 1.3.6.1.4.1.62704.4.1.1 | String | An IP phone loses connectivity with the PBX. |
| pbxIpPhoneUp | 1.3.6.1.4.1.62704.4.1.2 | String | A previously disconnected IP phone reconnects to the PBX. |
| Trunk-related traps (including account trunk, peer trunk, and register trunk) | |||
| pbxTrunkTraps | 1.3.6.1.4.1.62704.4.2 | String | The group of trap notification for trunk status changes. |
| pbxAccountTrunkDown | 1.3.6.1.4.1.62704.4.2.1 | String | An account trunk is disconnected. |
| pbxAccountTrunkUp | 1.3.6.1.4.1.62704.4.2.2 | String | An account trunk is reconnected. |
| pbxPeerTrunkDown | 1.3.6.1.4.1.62704.4.2.3 | String | A peer trunk is disconnected. |
| pbxPeerTrunkUp | 1.3.6.1.4.1.62704.4.2.4 | String | A peer trunk is reconnected. |
| pbxRegisterTrunkDown | 1.3.6.1.4.1.62704.4.2.5 | String | A register trunk is disconnected. |
| pbxRegisterTrunkUp | 1.3.6.1.4.1.62704.4.2.6 | String | A register trunk is reconnected. |