Yeastar Room Display - Technical Specifications
This topic introduces the technical specifications of Yeastar Room Displays.
Supported models
Yeastar Room Display DS7510
| Item | Introduction | |
|---|---|---|
| Display | Touch Screen | 10.1-inch TFT LCD touch screen |
| Resolution | 1280 x 800 pixels | |
| Active Area | 216.58 (L) x 135.36 (H) mm | |
| Screen to Body Ratio | 74.88% | |
| Aspect Ratio | 16:10 | |
| LED | 3-color side LED indicators | |
| Connectivity | Wi-Fi |
|
| Wired Connectivity | One 10M/100M/1000M Ethernet port | |
| Bluetooth | Bluetooth 5.0 | |
| System |
|
|
| LoRaWAN® Gateway Module | Semtech SX1262 LoRa Chip | |
| Power |
|
|
| Sensors & NFC | Proximity Sensor | Detection distance: 1.5 m (max.) |
| Ambient Light Sensor | 5 brightness level adjustment Detection range: 0 - 2421 lux |
|
| NFC | 13.56 MHz | |
| Dimension & Weight | Dimension | 245 (L) x 160 (H) x 18 (D) mm |
| Weight | 0.65 kg | |
| Mount |
|
|
| Environmental Conditions | Operating Temperature | -20°C to +50°C |
| Operating Environment | Indoor use only | |
Yeastar Room Display DS7310
| Item | Introduction | |
|---|---|---|
| Display | Touch Screen | 10.1-inch LCD IPS touch screen |
| Resolution | 1280 x 800 pixels | |
| Active Area | 217.4mm(L) x 136.4 mm(H) | |
| Aspect Ratio | 16 : 10 | |
| Contrast ratio | 800 | |
| Camera | 500W pixels | |
| Connectivity | Wi-Fi | 802.11b/g/n |
| Wired connectivity | 100M/1000M ethernet | |
| Bluetooth | Bluetooth 4.0 | |
| System | Android 8.1 | |
| Power |
|
|
| Dimension & Weight | Dimension | 259.36(L) x 178.36(H) x 28(W) mm |
| Weight | 0.94kg | |
| Mount | Wall mount | |
| Environmental Conditions | Operating Temperature | 0°C to +40°C |
| In door use only | ||
Yeastar Room Display DS7315
| Item | Introduction | |
|---|---|---|
| Display | Touch Screen | 15.6-inch LCD IPS touch screen |
| Resolution | 1920 x 1080 pixels | |
| Active Area | 344.3 (L) x 193.2 (H) mm | |
| Aspect Ratio | 16 : 9 | |
| LED | Four-Edge LED Indicators (16 colors available) | |
| Camera | 500W pixels | |
| Connectivity | Wi-Fi |
|
| Wired connectivity | 100M/1000M ethernet | |
| Bluetooth | Bluetooth 4.2 | |
| System | Android 10.0 | |
| Interface | Serial Port | DI/DO |
| USB | USB 2.0 | |
| Power |
|
|
| Dimension & Weight | Dimension | 397.4 (L) x 256.4 (H) x 28.5 (D) mm |
| Weight | 3kg | |
| Mount | Wall mount | |
| Environmental Conditions | Operating Temperature | 0°C to +40°C |
| In door use only | ||

