This page provides a server calculator that can be used to compute the server configuration required for deploying P‑Series Cloud PBXs.
Specify the required capacity in the fields below, then click “Calculate”. The calculator will provide the recommended server configuration values.
| Number of Servers | 2 | |
| Operating System | Ubuntu 24.04 LTS - 64 bit Note: Set the default system language to English. | |
| Supported Virtual Machine Types |
If deploying in a data center, the following types of virtual machines are supported:
|
|
| vCPU | Intel brand, 4vCPU, ≥ 2.5GHz | |
| Memory | 16GB | |
| Storage | Number of Disks | 3 |
| Disk 1 -- System DiskThe system disk used for mounting the system data of the PBXHub server. | 200GB | |
| Disk 2 -- Data DiskThe PBX data disk used for storing the system data of all P‑Series Cloud PBXs within the PBXHub server. | 200GB | |
| Disk 3 -- Recording DiskThe PBX recording disk used for storing the recording data of all P‑Series Cloud PBXs within the PBXHub server. | 200GB | |
| Storage Performance | Minimum 150MB/s read speed and 150MB/s write speed. | |
| LAN IP (Private IP) | 1Note:Do not use IP addresses from the 172.17.x.x or 172.19.x.x network segments. | |
| WAN IP (Public IP) | Not required | |
| Domain Name | Not required | |
| SSL Certificate | Not required | |
| Ethernet Port | 1 | |
| Network Port Speed | 1000 Mbit/s | |
| Network Configurations |
|
|