Yeastar Workplace LoRaWAN Gateway - Technical Specifications
Semi-Industrial LoRaWAN® Gateway
- Compatible with Yeastar Workplace server
- IP65 Rating
- NXP Quad-Core Processor
- Semtech SX1302 LoRa Chip
-
Deep Penetration
(Covering 10000 to 15000 ft² in city applications)
-
High Capacity
(Receiving data from 8 end-devices simultaneously Supporting up to 2000 end-devices)
-
Global LoRaWAN® Frequency Plans
(CN470/RU864/IN865/EU868/AU915/US915/KR920/AS923)
Technical specifications
Model: Milesight1 UG65
Feature | Specification | |||
---|---|---|---|---|
Hardware System | CPU | Quad-core 1.5 GHz, 64-bit ARM Cortex-A53 | ||
Memory | 512 MB DDR4 RAM | |||
Flash | 8 GB eMMC | |||
LoRaWAN® | Antenna | Fully Integrated Internal Antenna (Optional: 1 × 50 Ω N-Female External Antenna Connector) | ||
Channel | 8 | |||
Frequency Band | CN470/IN865/EU868/RU864/US915/AU915/KR920/AS923 | |||
Sensitivity | -140dBm Sensitivity @292bps | |||
Output Power | 27dBm Max | |||
Protocol | V1.0 Class A/Class B/Class C and V1.0.2 Class A/Class B/Class C | |||
Ethernet Interface | Port | 1 × RJ45 (PoE PD support) | ||
Physical Layer | 10/100/1000 Base-T (IEEE 802.3) | |||
Data Rate | Rate 10/100/1000 Mbps (Auto-Sensing) | |||
Interface | Auto MDI/MDIX | |||
Mode | Full or Half Duplex (Auto-Sensing) | |||
Wi-Fi | Antenna | Fully Integrated and Internal Antenna | ||
Standards | IEEE 802.11 b/g/n | |||
Tx Power |
802.11b: 18 dBm +/-2.0 dBm (11 Mbps) 802.11g: 15 dBm +/-2.0 dBm (6 Mbps) 802.11g: 15 dBm +/-2.0 dBm (54 Mbps) 802.11n@2.4 GHz: 14 dBm +/-2.0 dBm (MCS0_HT20) 802.11n@2.4 GHz: 14 dBm +/-2.0 dBm (MCS7_HT20) 802.11n@2.4 GHz: 13 dBm +/-2.0 dBm (MCS0_HT40) 802.11n@2.4 GHz: 13 dBm +/-2.0 dBm (MCS7_HT40) |
|||
Power Supply & Consumption | Power Supply | 1. DC Jack Connector for 9-24 VDC power supply 2. 1 × 802.3 af PoE input |
||
Consumption | ≤ 4.2W | |||
Physical Characteristics | Ingress Protection | Protection IP65 | ||
Dimensions | 180 x 110 x 56.5 mm | |||
Mounting | Desktop, Wall or Pole Mounting | |||
Environmental Conditions | Operating Temperature | -40°C to +70°C (-40℉ to +158℉) | ||
Storage Temperature | -40°C to +85°C (-40℉ to +185℉) | |||
Ethernet Isolation | 1.5 kV RMS | |||
Relative Humidity | 0% to 95% (non-condensing) at 25°C/77℉ |
-
Yeastar officially expanded its footprint from communications to AIoT and video surveillance industries through the merger with Ursalink and Milesight in December 2020. The combination aims to create an unparalleled product portfolio and empower the next-generation smart solutions with the value of AIoT. ↩
Last update:
December 16, 2021
Created: December 16, 2021
Created: December 16, 2021
Author: carol