E-Ink Desk Screen - Technical Specifications
|
E-Ink Desk Screen DS3504 is a reflective electrophoretic display, which displays desk information and real-time availability. E-Ink Desk Screen provides shortcuts to make and manage desk reservations on-site. E-Ink Desk Screen provides the following key features:
|
![]() |
Specifications
| Feature | Description | |
|---|---|---|
| Display | E-ink Screen | 4.2-inch Black & White & Red E-Ink Screen |
| Resolution | 400 x 300 Pixels | |
| Viewing Angle | 180° | |
| Data Tansmission | Technology | LoRaWAN® |
| Frequency Band | CN470/IN865/EU868/RU864/US915/AU915/KR920/AS923-1&2&3&4 | |
| Tx Power | 16 dBm (868 MHz)/22 dBm (915 MHz)/19 dBm (470 MHz) | |
| Sensitivity | 137dBm | |
| Power | Power Supply | 3 × 590mAh CR2450 Lithium Batteries |
| Battery Life | 1.2 Year | |
| Physical Characteristics | Ingress Protection | IP30 |
| Material | ABS + PC | |
| Dimension | 99 × 87 × 10.5 mm (3.90 × 3.43 × 0.41 in) | |
| Environmental Conditions | Operating Temperature | 0°C to +40°C (0℉ to +104℉) |
| Operating Humidity | 0% to 95% (non-condensing) below 25°C/77℉ | |
Last update:
May 17, 2023
Created: March 3, 2023
Created: March 3, 2023
